From Diploma to Doctorate โ GIBMS offers a complete range of internationally accredited management programmes. Admissions open 365 days. No entrance exam. Start anytime.
All fees below are per programme (not per year unless stated). GST at 18% is additional. PCBCP Support of โน18,000 is available on all programmes.
Choose any specialisation from the list below. Our academic coordinator will help you pick the right one for your career goals.
Professional self-learning certification programmes designed to build specific workplace skills. Each programme runs 6 months to 1 year. Choose one or stack multiple certifications alongside your degree.
Eligibility: 12th Pass or above. No minimum experience required. Open to all professionals and students.
All fees as per the official GIBMS brochure 2026โ27. GST at 18% is applicable on base fee. PCBCP Support available on all programmes.
| # | Programme | Eligibility | Duration | Base Fee | GST (18%) | Total | Seat Booking |
|---|---|---|---|---|---|---|---|
| 1 | Diploma in Business Management | 10th / 12th Pass | 1โ2 Yrs | โน50,000 | โน9,000 | โน59,000 | โน22,500 |
| 2 | Bachelor's in Business Management | 12th Pass | 1โ3 Yrs | โน95,000 | โน17,100 | โน1,12,100 | โน42,750 |
| 3 | Masters in Business Management | Graduate | 4 Sem / 2 Yrs | โน1,00,000 | โน18,000 | โน1,18,000 | โน45,000 |
| 4 | Executive Masters (Single Spec) | Graduate + 3 yrs | 1โ2 Yrs | โน1,45,000 | โน26,100 | โน1,71,100 | โน65,250 |
| 4 | Executive Masters (Dual Spec) | Graduate + 3 yrs | 1โ2 Yrs | โน1,60,000 | โน28,800 | โน1,88,100 | โน72,000 |
| 5 | Masters Fast Track (Single Spec) | Graduate + 5 yrs | 10 Moโ1 Yr | โน1,10,000 | โน19,800 | โน1,29,800 | โน49,500 |
| 5 | Masters Fast Track (Dual Spec) | Graduate + 5 yrs | 10 Moโ1 Yr | โน1,20,000 | โน21,600 | โน1,41,600 | โน54,000 |
| 6 | Global Masters (Single Spec) | Graduate + 7 yrs | 1โ2 Yrs | โน1,95,000 | โน35,100 | โน2,30,100 | โน87,750 |
| 6 | Global Masters (Dual Spec) | Graduate + 7 yrs | 10 Moโ1.5 Yrs | โน2,25,000 | โน40,500 | โน2,65,500 | โน1,01,250 |
| 7 | Doctorate in Management Studies | Graduate/MBA + 5 yrs | 2 Yrs | โน2,75,000 | โน49,500 | โน3,24,500 | โน1,23,750 |
| 8 | Global Doctorate in Management Studies | Graduate/MBA + 5โ7 yrs | 2โ3 Yrs | โน3,00,000 | โน54,000 | โน3,54,000 | โน1,35,000 |
| 9 | Certification Programmes (25+) | 12th Pass | 6 Moโ1 Yr | โน20,000 | โน3,600 | โน23,600 | โน13,500 |
*PCBCP Support of โน18,000 available on all programmes ยท Fees are subject to revision at discretion of GIBMS ยท Fees once paid are non-refundable ยท Mumbai jurisdiction
| Grade | Percentage Range |
|---|---|
| A+ | 80% and Above |
| A | 65% to 80% |
| B | 55% to 65% |
| C | 45% to 55% |
| Pass | 35% to 45% |
| Particulars | Weightage |
|---|---|
| Code of Conduct & Behaviour | 30% |
| Academic Performance (X, XII, UG/PG) | 20% |
| Extra Curricular Activities, Sports & Achievements | 30% |
| Work Experience | 20% |
| TOTAL | 100% |
Admissions are open 365 days โ no entrance exam, no last date. Apply free and get your offer letter within 24 hours.