From Diploma to Doctorate — GIBMS offers a complete range of internationally accredited management programmes. Admissions open 365 days. No entrance exam. Start anytime.
All fees below are per programme (not per year unless stated). GST at 18% is additional. PCBCP Support of ₹18,000 is available on all programmes.
Choose any specialisation from the list below. Our academic coordinator will help you pick the right one for your career goals.
Professional self-learning certification programmes designed to build specific workplace skills. Each programme runs 6 months to 1 year. Choose one or stack multiple certifications alongside your degree.
Eligibility: 12th Pass or above. No minimum experience required. Open to all professionals and students.
All fees as per the official GIBMS brochure 2026–27. GST at 18% is applicable on base fee. PCBCP Support available on all programmes.
| # | Programme | Eligibility | Duration | Base Fee | GST (18%) | Total | Seat Booking |
|---|---|---|---|---|---|---|---|
| 1 | Diploma in Business Management | 10th / 12th Pass | 1–2 Yrs | ₹50,000 | ₹9,000 | ₹59,000 | ₹22,500 |
| 2 | Bachelor's in Business Management | 12th Pass | 1–3 Yrs | ₹95,000 | ₹17,100 | ₹1,12,100 | ₹42,750 |
| 3 | Masters in Business Management | Graduate | 4 Sem / 2 Yrs | ₹1,00,000 | ₹18,000 | ₹1,18,000 | ₹45,000 |
| 4 | Executive Masters (Single Spec) | Graduate + 3 yrs | 1–2 Yrs | ₹1,45,000 | ₹26,100 | ₹1,71,100 | ₹65,250 |
| 4 | Executive Masters (Dual Spec) | Graduate + 3 yrs | 1–2 Yrs | ₹1,60,000 | ₹28,800 | ₹1,88,100 | ₹72,000 |
| 5 | Masters Fast Track (Single Spec) | Graduate + 5 yrs | 10 Mo–1 Yr | ₹1,10,000 | ₹19,800 | ₹1,29,800 | ₹49,500 |
| 5 | Masters Fast Track (Dual Spec) | Graduate + 5 yrs | 10 Mo–1 Yr | ₹1,20,000 | ₹21,600 | ₹1,41,600 | ₹54,000 |
| 6 | Global Masters (Single Spec) | Graduate + 7 yrs | 1–2 Yrs | ₹1,95,000 | ₹35,100 | ₹2,30,100 | ₹87,750 |
| 6 | Global Masters (Dual Spec) | Graduate + 7 yrs | 10 Mo–1.5 Yrs | ₹2,25,000 | ₹40,500 | ₹2,65,500 | ₹1,01,250 |
| 7 | Doctorate in Management Studies | Graduate/MBA + 5 yrs | 2 Yrs | ₹2,75,000 | ₹49,500 | ₹3,24,500 | ₹1,23,750 |
| 8 | Global Doctorate in Management Studies | Graduate/MBA + 5–7 yrs | 2–3 Yrs | ₹3,00,000 | ₹54,000 | ₹3,54,000 | ₹1,35,000 |
| 9 | Certification Programmes (25+) | 12th Pass | 6 Mo–1 Yr | ₹20,000 | ₹3,600 | ₹23,600 | ₹13,500 |
*PCBCP Support of ₹18,000 available on all programmes · Fees are subject to revision at discretion of GIBMS · Fees once paid are non-refundable · Mumbai jurisdiction
| Grade | Percentage Range |
|---|---|
| A+ | 80% and Above |
| A | 65% to 80% |
| B | 55% to 65% |
| C | 45% to 55% |
| Pass | 35% to 45% |
| Particulars | Weightage |
|---|---|
| Code of Conduct & Behaviour | 30% |
| Academic Performance (X, XII, UG/PG) | 20% |
| Extra Curricular Activities, Sports & Achievements | 30% |
| Work Experience | 20% |
| TOTAL | 100% |
Admissions are open 365 days — no entrance exam, no last date. Apply free and get your offer letter within 24 hours.